Strategic Plan
5. STRATEGIC PLAN FUNDING
The Parish Council currently has some reserves. However, if this was the only source of funding, the scope of the plan would have to be limited. Other sources of funding the Council could consider are refinancing some of its current loans or applying for grant funding. There are several sources of grants that both the Council and local groups could tap into.
| Source | Information | Eligibility | Timelines | Amount |
|---|---|---|---|---|
| Tandridge CIL Fund | Spent £6m on 13 projects over last 10 years | Any Organisation | Application April – May | £500k - £1M |
| Surrey County Council - Your Fund Large | Supports large scale projects | Any Organisation | Ongoing Application | up to £1M |
| Surrey County Council - Your Fund Small | Budget given to Chris Farr to spend | Any Organisation | By January 2025 | up to £50k |
| Surrey County Council - Your Councillor Community Fund | Budget given to Chris Farr to spend | Any Organisation | By January each year | up to £5k |
| Community Ownership Fund | Central Gov £150M fund | For Community Buildings | Currently Open | up to £2m |
| Gatwick Community Fund | c. £200k to distribute per year | Any Organisation | 1st April 2025 | up to £5k |
| Rural England Prosperity Fund | Currently Open through 2024 | Any Organisation | Through 2025 | up to £50k |
| Asda Foundation - Investing in Places and Spaces | Currently closed will reopen in 2025 | |||
| Grants For Good | Charity based fund | Environmental Projects | Ongoing Application | up to £5k |
| National Lottery - Awards for All | Building back communities small projects | Any Organisation | Ongoing Application | up to £20k |
| National Lottery - Reaching Communities | Building back large projects | Any Organisation | Ongoing Application | Over £20k |
| Tandridge Together Community Find | Distributes to orgs across the borough | Any Organisation | Open in January 2025 | up to £2k |
| FCC Community Action Funds | UK Landfill Communities Fund | Parish Council/Sports Club | Opens March 2025 | up to £100k |
| Biffa | Has very strict criteria | Any Organisation | Ongoing Application | up to £75 |
| Suez | Has very strict criteria | Any Organisation | 4 application windows per year | up to £50k |
| Star Energy Foundation | Small local energy firm | Any Organisation | Deadline Feb each year | up to £2k |
| Your Station, Your Community | GTR Trains | Environmental Projects | 2 application windows per year | up to £10k |
| Screwfix Foundation | Improving community facilities | Any Organisation | 4 application windows per year | up to £5k |
| Arnold Clark Community Fund | Newly established fund | Any Organisation | Due to open January 2025 | up to £2.5k |
| Esmee Fairbairn Foundation | £1bn fund focused on environment and Communities | Parish Council | Ongoing Application | min £30k |
| Persimmon Community Champions | Fund supported by Housebuilder | Any Organisation | Ongoing Application | up to £6k |
| Surrey Rural Prosperity Fund | Surrey County Council | Any Organisation | Ongoing |
Note that some grant providers have strict requirements around eligibility. There would be a need to co-ordinate which projects are submitted for which funds. For some of the larger funds it might be possible to combine projects or even submit the entire strategic plan for consideration of funding. Some of the other local groups may also be aware of specific funding for their activities that they can apply to outside of the above list.